For the year ending 2025-12-31, PKOH had -$8,300K decrease in cash & cash equivalents over the period.
| Cash Flow | 2025-12-31 |
|---|---|
| Income from continuing operations | 21,000 |
| Depreciation and amortization | 33,000 |
| Stock-based compensation | 5,500 |
| Loss on extinguishment of debt | -2,000 |
| Asset impairment charges | 8,900 |
| Gains on sales of assets, net | 0 |
| Deferred income taxes | -13,900 |
| Accounts receivable | 4,900 |
| Inventories | -2,800 |
| Prepaid and other current assets | 9,300 |
| Accounts payable and accrued expenses | -1,400 |
| Other | -1,400 |
| Net cash provided by operating activities from continuing operations | 42,300 |
| Purchases of property, plant and equipment | 40,300 |
| Proceeds from sales of assets | 0 |
| Proceeds from sale of discontinued operations | 0 |
| Business acquisitions, net of cash acquired | 0 |
| Net cash used in investing activities from continuing operations | -40,300 |
| (payments on) proceeds from revolving credit facility, net | 8,500 |
| Payments on term loans and other debt | 2,100 |
| Proceeds from other long-term debt | 800 |
| (payments on) proceeds from finance lease facilities, net | -500 |
| Issuance of 8.5 senior notes due 2030, net of discount | -348,300 |
| Redemption of 6.625 senior notes due 2027 | 350,000 |
| Payments of debt refinancing fees and expenses | 6,500 |
| Net proceeds from common stock issuances | 0 |
| Payments related to prior acquisitions | 0 |
| Dividends | 7,800 |
| Payments of withholding taxes on share awards | 1,800 |
| Net cash provided by (used in) financing activities from continuing operations | -11,100 |
| Total used in operating activities | -1,000 |
| Total used in investing activities | 0 |
| Total used in financing activities | 0 |
| Decrease in cash and cash equivalents from discontinued operations | -1,000 |
| Effect of exchange rate changes on cash | 1,800 |
| Decrease in cash and cash equivalents | -8,300 |
| Cash and cash equivalents at beginning of year | 53,100 |
| Cash and cash equivalents at end of year | 44,800 |
PARK OHIO HOLDINGS CORP (PKOH)
PARK OHIO HOLDINGS CORP (PKOH)