For the quarter ending 2026-03-31, PKST has $1,328,187K in assets. $564,861K in debts. $109,728K in cash and cash equivalents.
| Balance Sheets | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 109,728 | 138,673 | 326,085 | 264,392 |
| Restricted cash | 6,572 | 7,767 | 8,105 | 8,319 |
| Land | 388,229 | 381,824 | 360,378 | 392,592 |
| Building and improvements | 819,937 | 810,112 | 794,891 | 1,456,832 |
| In-place lease intangible assets | 110,969 | 109,852 | 106,067 | 270,355 |
| Construction in progress | 837 | 4,233 | 2,601 | 1,673 |
| Total real estate | 1,319,972 | 1,306,021 | 1,263,937 | 2,121,452 |
| Less accumulated depreciation and amortization | 224,194 | 211,099 | 197,885 | 415,188 |
| Total real estate, net | 1,095,778 | 1,094,922 | 1,066,052 | 1,706,264 |
| Total real estate | - | - | 549,012 | - |
| Less accumulated depreciation | - | - | 145,473 | - |
| Total real estate, net | - | - | 403,539 | - |
| Above-market lease and other intangible assets, net | - | - | 11,756 | - |
| Deferred rent receivable | - | - | 22,429 | - |
| Deferred leasing costs, net | - | - | 5,030 | - |
| Right-of-use lease assets | - | - | 31,427 | - |
| Other assets | - | - | 1,705 | - |
| Assets related to discontinued operations, net | - | 0 | 475,886 | - |
| Interest rate swap asset, at fair value | - | 0 | 0 | 0 |
| Above-market lease intangible assets, net | 1,238 | 1,257 | 1,149 | 15,626 |
| Deferred rent receivable | 18,867 | 18,173 | 17,356 | 54,514 |
| Deferred leasing costs, net | 5,665 | 3,885 | 3,671 | 11,209 |
| Goodwill | 68,373 | 68,373 | 68,373 | 68,373 |
| Right-of-use lease assets | 5,231 | 1,325 | 1,482 | 32,161 |
| Assets held for sale, net | - | - | - | 6,945 |
| Other assets | 16,735 | 18,449 | 18,215 | 22,767 |
| Total assets | 1,328,187 | 1,352,824 | 1,986,374 | 2,190,570 |
| Debt, net | 475,113 | 474,006 | 1,037,637 | - |
| Liabilities related to discontinued operations | - | 0 | 66,256 | 248 |
| Interest rate swap liability, at fair value | 509 | 2,444 | 5,333 | 4,625 |
| Distributions payable | 0 | 3,818 | 3,804 | 8,560 |
| Below-market lease intangible liabilities, net | 31,744 | 34,261 | 36,144 | 42,222 |
| Right-of-use lease liabilities | 5,248 | 1,334 | 1,486 | 46,734 |
| Debt, net | - | - | - | 1,246,767 |
| Accrued expenses and other liabilities | 52,247 | 58,258 | 58,858 | 65,177 |
| Total liabilities | 564,861 | 574,121 | 1,209,518 | 1,414,333 |
| Common shares, 0.001 par value 800,000,000 shares authorized 37,187,359 and 37,176,167 shares outstanding in the aggregate as of march31, 2026 and december31, 2025, respectively | 37 | 37 | 37 | 37 |
| Additional paid-in capital | 3,027,481 | 3,025,954 | 3,024,078 | 3,022,396 |
| Cumulative distributions | 1,133,542 | 1,133,542 | 1,129,788 | 1,126,045 |
| Accumulated earnings | -1,163,479 | -1,145,986 | -1,149,462 | -1,152,961 |
| Accumulated other comprehensive income (loss) | 794 | -1,038 | -3,746 | -3,121 |
| Total shareholders equity | 731,291 | 745,425 | 741,119 | 740,306 |
| Noncontrolling interests | 32,035 | 33,278 | 35,737 | 35,931 |
| Total equity | 763,326 | 778,703 | 776,856 | 776,237 |
| Total liabilities and equity | 1,328,187 | 1,352,824 | 1,986,374 | 2,190,570 |
Peakstone Realty Trust (PKST)
Peakstone Realty Trust (PKST)