For the quarter ending 2025-11-01, PLCE had -$545K decrease in cash & cash equivalents over the period. -$3,404K in free cash flow.
| Cash Flow | 2025-11-01 | 2025-08-02 |
|---|---|---|
| Net loss | -4,320 | -39,388 |
| Non-cash portion of operating lease expense | 18,311 | 35,571 |
| Depreciation and amortization | 7,334 | 15,800 |
| Non-cash stock-based compensation expense | 266 | 2,677 |
| Asset impairment charges | 0 | 0 |
| Other non-cash charges, net | 706 | 2,647 |
| Loss on extinguishment of debt | 0 | -1,039 |
| Inventories | -51,943 | 41,914 |
| Accounts receivable and other assets | -10,741 | 12,878 |
| Prepaid expenses and other current assets | 5,913 | 8,720 |
| Income taxes payable, net of prepayments | -4,688 | -8,303 |
| Accounts payable and other current liabilities | -49,022 | 16,247 |
| Lease liabilities | -18,364 | -35,307 |
| Other long-term liabilities | -752 | -907 |
| Net cash used in operating activities | 6,242 | -73,436 |
| Capital expenditures | 9,646 | 4,843 |
| Net cash used in investing activities | -9,646 | -4,843 |
| Borrowings under revolving credit facility | 188,797 | 365,258 |
| Repayments under revolving credit facility | 186,000 | 316,500 |
| Proceeds from rights offering | 0 | 90,000 |
| Purchase and retirement of common stock, including shares surrendered for tax withholdings and transaction costs | 0 | 422 |
| Proceeds from issuance of related party term loans | 0 | 0 |
| Repayments of long-term loans from vendors-Related Party | 0 | 60,187 |
| Repayments of long-term loans from vendors-Nonrelated Party | 0 | 0 |
| Payment of debt issuance costs | 0 | 0 |
| Payment of stock issuance costs | 0 | 395 |
| Net cash provided by financing activities | 2,797 | 77,754 |
| Effect of exchange rate changes on cash and cash equivalents | 62 | 2,976 |
| Net increase (decrease) in cash and cash equivalents | -545 | 2,451 |
| Cash and cash equivalents at beginning of period | 5,347 | - |
| Cash and cash equivalents at end of period | 7,253 | - |
Childrens Place, Inc. (PLCE)
Childrens Place, Inc. (PLCE)