The latest financial statement is for the quarter ending 2025-09-30.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Cash and cash equivalents at beginning of period | 5,119 | - |
| Net income | 7,960 | 26,102 |
| Depreciation and amortization | 3,825 | 7,649 |
| Loss on disposal of fixed assets | 0 | 0 |
| Amortization of deferred financing costs and debt discount | 107 | 275 |
| Gain on sale leaseback transaction | 0 | - |
| Debt modification expense | 0 | 176 |
| Loss on extinguishment of debt | 0 | -156 |
| Stock-based compensation | 1,519 | 3,704 |
| Adjustments on derivatives not classified as hedges | 0 | 0 |
| Provision for losses on accounts receivable | -193 | 315 |
| Deferred income taxes | 5,514 | 143 |
| Impairment charges | 0 | 0 |
| Non-cash lease expense | 2,086 | 4,142 |
| Accounts receivable | 32,101 | 54,076 |
| Inventories | -14,543 | 16,252 |
| Prepaid assets, refundable income taxes and other assets | 49 | 958 |
| Accounts payable | 308 | 7,480 |
| Accrued expenses and other current liabilities | -3,660 | 10,201 |
| Benefit obligations, long-term liabilities and other | -8,375 | -1,778 |
| Net cash used in operating activities | -8,516 | -12,721 |
| Capital expenditures | 2,929 | 5,126 |
| Proceeds from sale leaseback transaction | 0 | - |
| Proceeds from insurance recoveries | 0 | - |
| Net cash provided by (used in) investing activities | -2,929 | -5,126 |
| Shares withheld on restricted stock vesting paid for employees taxes | 0 | 161 |
| Repurchase of common stock | 0 | 6,000 |
| Payments on life insurance policy loans | 0 | -119 |
| Payments of financing costs | 0 | 293 |
| Dividends paid | 7,015 | 13,926 |
| Net revolver borrowings | 23,000 | 42,000 |
| Borrowings on long-term debt | 0 | 148,770 |
| Repayment of long-term debt | 1,875 | 149,563 |
| Net cash provided by (used in) financing activities | 14,110 | 20,708 |
| Change in cash and cash equivalents | 2,665 | 2,861 |
| Cash and cash equivalents at end of period | 10,645 | - |
DOUGLAS DYNAMICS, INC (PLOW)
DOUGLAS DYNAMICS, INC (PLOW)