| Cash Flow | 2025-09-27 |
|---|---|
| Net income | 172,885 |
| Depreciation and amortization | 77,792 |
| Share-based compensation expense and related charges | 30,268 |
| Asset impairment charges | 0 |
| Deferred income tax benefit | -16,300 |
| Other, net | 6,556 |
| Accounts receivable | 30,749 |
| Contract assets | 29,678 |
| Inventories | -84,862 |
| Other current and non-current assets | -13,499 |
| Accrued income taxes payable | -14,663 |
| Accounts payable | 98,644 |
| Advanced payments from customers | -134,533 |
| Other current and non-current liabilities | 3,760 |
| Cash flows provided by operating activities | 249,231 |
| Payments for property, plant and equipment | 95,264 |
| Proceeds from insurance | 0 |
| Other, net | 347 |
| Cash flows used in investing activities | -95,611 |
| Borrowings under debt agreements | 477,000 |
| Payments on debt and finance lease obligations | 592,817 |
| Repurchases of common stock | 65,336 |
| Proceeds from exercise of stock options | 0 |
| Payments related to tax withholding for share-based compensation | 15,251 |
| Cash flows used in financing activities | -196,404 |
| Effect of exchange rate changes on cash and cash equivalents | 2,080 |
| Net (decrease) increase in cash and cash equivalents and restricted cash | -40,704 |
| Cash and cash equivalents at beginning of period | 347,462 |
| Cash and cash equivalents at end of period | 306,758 |
PLEXUS CORP (PLXS)
PLEXUS CORP (PLXS)