For the quarter ending 2025-09-30, PLYM had $4,497K increase in cash & cash equivalents over the period.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net loss | -52,455 | 2,471 |
| Depreciation and amortization | 23,408 | 39,179 |
| Straight line rent adjustment | -443 | -376 |
| Intangible amortization in rental revenue, net | -1,180 | - |
| Amortization of debt related costs | 602 | 1,200 |
| Loss on financing transaction | 26,449 | - |
| Stock based compensation | 1,436 | 2,462 |
| Gain on sale of real estate | 0 | 301 |
| Unrealized gain from interest rate swap | -119 | -346 |
| Gain on financing transaction | - | -14,912 |
| Loss in investment of unconsolidated joint ventures | 7,411 | 15,270 |
| Other assets | 5,203 | -1,391 |
| Deferred leasing costs | 3,108 | 1,745 |
| Intangible amortization in rental revenue, net | - | -600 |
| Accounts payable, accrued expenses and other liabilities | 7,684 | -4,715 |
| Net cash provided by operating activities | 19,994 | 38,978 |
| Proceeds from sale of real estate | - | 2,188 |
| Acquisition of real estate properties | 541 | 271,507 |
| Real estate improvements | 6,398 | 10,893 |
| Proceeds from the sale of real estate | 2,188 | - |
| Net cash used in investing activities | -6,939 | -280,212 |
| Payment from issuance of common stock, net | 0 | -27 |
| Repurchase and retirement of common stock | 3,650 | 13,110 |
| Repayment of secured debt | 815 | 1,609 |
| Proceeds from line of credit facility | 7,700 | 269,200 |
| Repayment of line of credit facility | 0 | 75,000 |
| Proceeds from financing transaction, net | -78,956 | 78,956 |
| Proceeds from series c preferred units | 78,956 | - |
| Debt issuance costs | 0 | 27 |
| Dividends and distributions paid | 11,793 | 23,301 |
| Net cash provided by financing activities | -8,558 | 235,082 |
| Net (decrease) increase in cash, cash held in escrow, and restricted cash | 4,497 | -6,152 |
| Cash and cash equivalents at beginning of period | 43,627 | - |
| Cash and cash equivalents at end of period | 41,972 | - |
Plymouth Industrial REIT, Inc. (PLYM)
Plymouth Industrial REIT, Inc. (PLYM)