| Cash Flow | 2025-09-30 |
|---|---|
| Net loss | -1,637,030 |
| Depreciation and amortization | 65,181 |
| Stock-based compensation expense | 301,639 |
| Non-cash interest expense | 4,608 |
| Non-cash operating lease expense | 49,322 |
| Loss on disposal of fixed assets | -34,506 |
| Accounts receivable, net | -148,797 |
| Inventories, net | 318,196 |
| Prepaid expenses | 14,240 |
| Accounts payable | 1,099,235 |
| Contract liabilities | 208,843 |
| Accrued compensation and other | 135,562 |
| Net cash provided by (used in) operating activities | 78,227 |
| Purchases of fixed assets | 304,731 |
| Proceeds from sale of fixed assets | 3,000 |
| Additional patent costs | 58 |
| Net cash used in investing activities | -301,789 |
| Payments of capital lease obligations | 8,985 |
| Payments of long-term debt | 149,083 |
| Payment of debt modification costs | 0 |
| Payment on revolving line of credit | 0 |
| Proceeds from registered direct sale of common stock, net | 0 |
| Gross proceeds from the exercise of stock options | 0 |
| Net cash provided by (used in) financing activities | -158,068 |
| Net increase(decrease) in cash and cash equivalents | -381,630 |
| Cash and cash equivalents at beginning of period | 1,773,735 |
| Cash and cash equivalents at end of period | 1,392,105 |
PRECISION OPTICS CORPORATION, INC. (POCI)
PRECISION OPTICS CORPORATION, INC. (POCI)