| Cash Flow | 2025-06-30 |
|---|---|
| Net income | 129,327 |
| Unrealized mark-to-market gain on derivative contracts | 433 |
| Stock-based compensation | 3,675 |
| Bad debt (recovery) expense, net | -149 |
| Prepaid expenses and other current assets | -1,051 |
| Other, net | -1,657 |
| Inventories | 2,728 |
| Accrued liabilities | -2,216 |
| Income taxes | -2,543 |
| Accounts receivable, net | -2,747 |
| Accounts payable | -7,513 |
| Depreciation | 5,215 |
| Deferred income taxes | -2,847 |
| Contract assets and liabilities, net | 18,381 |
| Net cash provided by operating activities | 106,862 |
| Proceeds from sale of property, plant and equipment | 20 |
| Maturities of short-term investments | 44,407 |
| Purchases of short-term investments | 37,262 |
| Purchases of property, plant and equipment | 11,380 |
| Purchase of intangible assets | 0 |
| Net cash used in investing activities | -4,215 |
| Shares withheld in lieu of employee tax withholding | 12,030 |
| Dividends paid | 9,640 |
| Net cash used in financing activities | -21,670 |
| Net increase in cash and cash equivalents | 80,977 |
POWELL INDUSTRIES INC (POWL)
POWELL INDUSTRIES INC (POWL)