| Cash Flow | 2026-02-28 | 2025-11-30 | 2025-08-31 |
|---|---|---|---|
| Operating income (loss) | 75,420 | 62,927 | 232,510 |
| Interest income | 3,632 | 2,949 | 10,139 |
| Interest expense | 3,959 | 4,420 | 11,515 |
| Provision for income taxes | 17,597 | 15,529 | 58,617 |
| Other segment items | 8,405 | 5,761 | 24,630 |
| Net income | 49,091 | 40,166 | 147,887 |
| Depreciation expense, property and equipment | NaN | NaN | 88,161 |
| Amortization expense, intangible assets | NaN | NaN | 0 |
| Depreciation and amortization | 24,272 | 23,977 | 88,161 |
| Allowance for credit losses | 0 | NaN | -50 |
| Reserve for amt settlement | NaN | NaN | 0 |
| Asset impairment and closure costs | NaN | NaN | 0 |
| Loss on sale of property and equipment | -402 | -333 | -2,467 |
| Deferred income taxes | 3,547 | 1,502 | 4,400 |
| Equity in losses of unconsolidated affiliates | 0 | 0 | 6 |
| Gain on sale of joint venture | 0 | 594 | NaN |
| Stock-based compensation | 4,901 | 5,678 | 18,812 |
| Receivables, prepaid expenses and other current assets, non-current assets, accrued salaries and benefits, deferred membership income and other accruals | -7,133 | 540 | -15,497 |
| Merchandise inventories | 4,294 | 58,118 | 32,052 |
| Accounts payable | -15,917 | 61,845 | 24,991 |
| Net cash provided by operating activities | 62,041 | 71,245 | 261,307 |
| Additions to property and equipment | 49,735 | 38,611 | 158,134 |
| Purchases of short-term investments | 64,929 | 66,675 | 79,563 |
| Proceeds from settlements of short-term investments | 29,391 | 25,662 | 106,413 |
| Purchases of long-term investments | 14 | 11,882 | NaN |
| Proceeds from dissolution of investment in joint venture | 0 | 1,057 | NaN |
| Proceeds from disposal of property and equipment | 6,176 | 182 | 2,403 |
| Net cash used in investing activities | -79,111 | -90,267 | -128,881 |
| Proceeds from long-term bank borrowings | 0 | 0 | 92,930 |
| Repayment of long-term bank borrowings | 17,215 | 6,144 | 37,372 |
| Proceeds from short-term bank borrowings | 552 | 3,429 | 6,315 |
| Repayment of short-term bank borrowings | 4,258 | 8,366 | 2,232 |
| Cash dividend payments | 21,627 | NaN | 38,733 |
| Purchase of treasury stock | 3,733 | 5,069 | 6,710 |
| Net cash used in financing activities | -46,281 | -16,150 | 14,198 |
| Effect of exchange rate changes on cash and cash equivalents and restricted cash | 8,881 | -562 | 2,356 |
| Net increase (decrease) in cash, cash equivalents and restricted cash | -54,470 | -35,734 | 148,980 |
| Cash, cash equivalents and restricted cash at beginning of period | 249,557 | 285,291 | 136,311 |
| Cash, cash equivalents and restricted cash at end of period | 195,087 | 249,557 | 285,291 |
PRICESMART INC (PSMT)
PRICESMART INC (PSMT)