| Cash Flow | 2025-09-30 |
|---|---|
| Net income (loss) | 4,677,534 |
| Depreciation and amortization | 14,387 |
| Decrease in right-of-use asset | 31,341 |
| Unrealized foreign currency transaction loss | 0 |
| Stock-based compensation | 167,711 |
| Accounts receivable | 6,886,441 |
| Other receivables | -9,682 |
| Prepaid expenses and other assets | -192,143 |
| Accounts payable | 407,043 |
| Accrued expenses | -201,447 |
| Operating lease liabilities | -31,335 |
| Net cash used in operating activities | -1,619,382 |
| Payment of withholding taxes related to restricted stock units | 0 |
| Payment of finance lease obligations | 0 |
| Proceeds from exercise of warrants | 328,200 |
| Net cash provided by (used in) financing activities | 328,200 |
| Net decrease in cash and cash equivalents | -1,291,182 |
| Cash and cash equivalents at beginning of period | 2,564,265 |
| Cash and cash equivalents at end of period | 1,273,083 |
PALATIN TECHNOLOGIES INC (PTN)
PALATIN TECHNOLOGIES INC (PTN)