| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Net income (loss) | 223,551 | 320,913 | -1,413,112 | -325,015 |
| Preferred stock dividends | 163,207 | 163,207 | 163,207 | 163,207 |
| Net income (loss) attributable to common shareholders | 60,344 | 157,706 | -1,576,319 | -488,222 |
| Basic | 0.02 | 0.05 | -0.47 | -0.14 |
| Basic | 3,389,661 | 3,389,661 | 3,389,661 | 3,389,661 |
| Diluted | 0.02 | 0.05 | -0.47 | -0.14 |
| Diluted | 3,389,661 | 3,389,661 | 3,389,661 | 3,389,661 |
Power REIT (PW)
Power REIT (PW)