For the year ending 2025-12-31, PXLW had -$5,580K decrease in cash & cash equivalents over the period. -$21,054K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net loss from continuing operations | -23,258 |
| Gain on sale of patents | 3,000 |
| Stock-based compensation | 2,904 |
| Depreciation and amortization | 2,596 |
| Reversal of uncertain tax positions | 261 |
| Deferred income tax expense (benefit) | -38 |
| Loss on asset disposal | -36 |
| Accounts receivable, net | -1,323 |
| Inventories | -726 |
| Prepaid expenses and other current and long-term assets, net | -2,486 |
| Accounts payable | -680 |
| Accrued current and long-term liabilities | -3,434 |
| Income taxes payable | -6 |
| Net cash used in operating activities | -20,606 |
| Proceeds from sale of patents | 3,000 |
| Asset related government subsidies received | 754 |
| Purchases of property and equipment | 448 |
| Net cash provided by (used in) investing activities | 3,306 |
| Proceeds from issuance of common stock | 7,882 |
| Net proceeds from 'at the market' equity offering | 2,952 |
| Proceeds from lines of credit | 2,145 |
| Payments on asset financings | 1,307 |
| Proceeds from issuances of common stock under employee equity incentive plans | 48 |
| Net cash provided by (used in) financing activities | 11,720 |
| Net decrease in cash and cash equivalents | -5,580 |
| Cash and cash equivalents, beginning of period | 23,647 |
| Cash and cash equivalents, end of period | 18,067 |
PIXELWORKS, INC (PXLW)
PIXELWORKS, INC (PXLW)