| Cash Flow | 2025-07-31 |
|---|---|
| Net loss for the year | -458,364 |
| Amortization of right-of-use assets | 25,393 |
| Depreciation | 5,677 |
| Fixed assets written off | 907 |
| Lease assets written off | 1,152 |
| Trade receivables | 191,497 |
| Retention sum receivable | -19,484 |
| Other receivables, prepayments and deposits | 28,935 |
| Contract assets | -56,247 |
| Deferred cost | 4,122 |
| Trade payable | 56,882 |
| Retention sum payable | 4,119 |
| Other payables and accrued liabilities | 43,103 |
| Operating lease liabilities | -29,115 |
| Amount due to related company | 105,127 |
| Income tax payable | 481 |
| Net cash used in operating activities | -387,521 |
| Purchase of property, plant and equipment | 3,030 |
| Net cash used in investing activity | -3,030 |
| Effect of exchange rate changes on cash and cash equivalents | -18,748 |
| Net decrease in cash and cash equivalents | -409,299 |
| Cash and cash equivalents at beginning of period | 434,351 |
| Cash and cash equivalents at end of period | 25,052 |
RHINO BITCOIN INC. (PXPC)
RHINO BITCOIN INC. (PXPC)