| Balance Sheets | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Intangible assets, net | 226 | 271 | 296 | 393 |
| Other assets | 3,201 | 3,381 | 3,307 | 3,671 |
| Total assets | 79,801 | 79,777 | 81,274 | 83,511 |
| Accounts payable | 208 | 221 | 175 | 165 |
| Funds payable and amounts due to customers | 40,668 | 40,923 | 41,205 | 41,182 |
| Accrued expenses and other current liabilities | 4,048 | 3,906 | 5,242 | 8,921 |
| Total current liabilities | 44,924 | 45,050 | 46,622 | 50,268 |
| Other long-term liabilities | 3,403 | 3,230 | 2,981 | 3,093 |
| Long-term debt | 11,276 | 11,296 | 11,417 | 9,976 |
| Total liabilities | 59,603 | 59,576 | 61,020 | 63,337 |
| Treasury stock at cost, 400 and 337 shares as of september30, 2025 and december31, 2024, respectively | 31,624 | 30,111 | 28,597 | 25,851 |
| Additional paid-in-capital | 21,359 | 21,136 | 20,819 | 20,426 |
| Retained earnings | 31,163 | 29,915 | 28,654 | 26,226 |
| Accumulated other comprehensive income (loss) | -700 | -739 | -622 | -627 |
| Total equity | 20,198 | 20,201 | 20,254 | 20,174 |
| Total liabilities and equity | 79,801 | 79,777 | 81,274 | 83,511 |
PayPal Holdings, Inc. (PYPL)
PayPal Holdings, Inc. (PYPL)