| Cash Flow | 2025-09-30 |
|---|---|
| Net loss | -4,324,338 |
| Depreciation | 907 |
| Stock based compensation | 22,168 |
| Amortization of debt issuance costs | 43,505 |
| Non-cash interest expense | 383,333 |
| Accretion expense | 56,912 |
| Settlement of asset retirement obligations | 30,000 |
| Change in reclamation bonds accounts | -8,379 |
| Loss/(gain) from change in fair value of derivative liability | 1,151,874 |
| Loss from change in fair value of warrant liability | 1,227,664 |
| Change in prepaid expenses | -396,511 |
| Change in accounts payable | -17,954 |
| Cash used in operating activities | -1,081,039 |
| Capital issued for financing, net of share issuance costs | 1,895,932 |
| Proceeds from warrant private placement | 2,000,000 |
| Cash provided by financing activities | 3,895,932 |
| Change in cash during period | 2,814,893 |
| Cash and cash equivalents at beginning of period | 1,351,001 |
| Cash and cash equivalents at end of period | 4,165,894 |
Paramount Gold Nevada Corp. (PZG)
Paramount Gold Nevada Corp. (PZG)