The latest financial statement is for the year ending 2025-12-28.
| Cash Flow | 2025-12-28 |
|---|---|
| Net income | 32,117 |
| Provision for allowance for credit losses on accounts and notes receivable | 8,396 |
| Depreciation and amortization | 92,245 |
| Refranchising (gain)/loss and impairment loss | -15,768 |
| Deferred income taxes | 6,739 |
| Stock-based compensation expense | 14,980 |
| Loss/(gain) on disposal of property and equipment | -2,800 |
| Other | -1,407 |
| Accounts receivable | 7,562 |
| Income tax receivable | 3,908 |
| Inventories | -17 |
| Prepaid expenses and other current assets | -816 |
| Other assets and liabilities | 8,269 |
| Accounts payable | -620 |
| Income and other taxes payable | -3,098 |
| Accrued expenses and other current liabilities | 6,960 |
| Deferred revenue | -3,635 |
| Advertising fund assets and liabilities | -2,383 |
| Net cash provided by operating activities | 126,000 |
| Purchases of property and equipment | 64,695 |
| Purchases of property and equipment related to damages from natural disasters | 9,740 |
| Insurance proceeds related to damages from natural disasters | 6,300 |
| Notes issued | 0 |
| Repayments of notes issued | 6,447 |
| Acquisitions, net of cash acquired | 0 |
| Proceeds from dispositions and refranchising, net of cash transferred | 34,500 |
| Proceeds from investments | 4,739 |
| Proceeds from the sale of property and equipment | 963 |
| Other | 0 |
| Net cash used in investing activities | -21,486 |
| Net (repayments) proceeds from revolving credit facilities | -224,471 |
| Proceeds from term loan | 200,000 |
| Debt issuance costs | 3,223 |
| Proceeds from exercise of stock options | 414 |
| Acquisition of company common stock (including excise tax payment) | 0 |
| Dividends paid to common stockholders | 61,141 |
| Tax payments for equity award issuances | 2,003 |
| Distributions to noncontrolling interests | 5,735 |
| Principal payments on finance leases | 10,079 |
| Other | -19 |
| Net cash used in financing activities | -106,257 |
| Effect of exchange rate changes on cash, cash equivalents, and restricted cash | 738 |
| Change in cash, cash equivalents, and restricted cash | -1,005 |
| Cash, cash equivalents, and restricted cash at beginning of period | 37,955 |
| Cash, cash equivalents, and restricted cash at end of period | 36,950 |
PAPA JOHNS INTERNATIONAL INC (PZZA)
PAPA JOHNS INTERNATIONAL INC (PZZA)