| Cash Flow | 2026-03-31 | 2025-12-31 | 2025-09-30 |
|---|---|---|---|
| Change in fair value of warrants | NaN | 0 | 0 |
| Loss on issuance of series f-1 convertible preferred stock | NaN | 0 | 0 |
| Loss on issuance of series g convertible preferred stock | NaN | 0 | 0 |
| Operating leases | NaN | 0 | 0 |
| Deferred compensation payable | NaN | 0 | 0 |
| Net loss | -1,242,777 | -5,894,796 | -5,732,326 |
| Gain on sale of securities | 19,294 | 2,176 | NaN |
| Change in fair value of marketable securities | NaN | 38,671 | NaN |
| Change in fair value of derivatives | NaN | 983,000 | NaN |
| Gain on sale of marketable securities | NaN | NaN | 2,176 |
| Change in fair value of contingent consideration | NaN | -1,529,000 | NaN |
| Change in fair value of derivatives | NaN | NaN | 244,000 |
| Impairment of intangible assets | NaN | 1,500,000 | NaN |
| Options/rsus issued to directors | NaN | 1,110,440 | 110,168 |
| Options/rsus issued to key employees | NaN | 69,403 | 35,103 |
| Gain on fair market value of derivatives | 510,000 | NaN | NaN |
| Options/rsus issued to non-employees | NaN | 732,850 | 44,219 |
| To non-employees options/rsus | 54,654 | NaN | NaN |
| Shares issued for services | NaN | 72,341 | NaN |
| To non-employees warrants | 3,952 | NaN | NaN |
| Accounts receivables | NaN | 18,200 | NaN |
| Deposits and other receivables | -1,400 | NaN | NaN |
| Prepaid expenses | -59,974 | -376,196 | 256,561 |
| Trade and other payables | -1,083,318 | -1,059,643 | 178,261 |
| Change in fair value of marketable securities | NaN | NaN | -1,435 |
| License fees payable | 551,154 | -838,227 | NaN |
| Net cash used by operating activities | -3,286,563 | -3,199,742 | -5,865,877 |
| Purchase of technology license | NaN | 0 | 2,009,022 |
| Purchases of marketable securities | 144,977 | 13,107,490 | 5,955,495 |
| Proceeds from sale of marketable securities | 3,118,233 | 1,438,101 | 11,209,546 |
| Net cash provided by/(used in) investing activities | 2,973,256 | -11,669,389 | 3,245,029 |
| Redemption of series f convertible preferred stock | NaN | NaN | 0 |
| Premium on series f convertible preferred stock | NaN | NaN | 0 |
| Dividends on preferred stock | NaN | NaN | 0 |
| Net proceeds from the issuance of series f convertible preferred stock | NaN | 0 | NaN |
| Net proceeds from the issuance of series f-1 convertible preferred stock | NaN | 0 | 0 |
| Net proceeds from the issuance of series g convertible preferred stock | NaN | 0 | 0 |
| Premium on convertible preferred stock | NaN | 0 | NaN |
| Net proceeds from the issuance of series h convertible preferred stock | NaN | 0 | 6,654,838 |
| Dividends on preferred stock | 57,245 | NaN | NaN |
| Net proceeds from the exercise of warrants for common stock | 511,175 | 9,029,568 | 2,697,041 |
| Dividend on convertible preferred stock | NaN | 77,626 | NaN |
| Net cash provided by financing activities | 453,930 | 8,951,942 | 9,351,879 |
| Net increase/(decrease) in cash and cash equivalents | 140,623 | -5,917,189 | 6,731,031 |
| Cash and cash equivalents at beginning of period | 986,996 | 6,904,185 | 173,154 |
| Cash and cash equivalents at end of period | 1,127,619 | 986,996 | 6,904,185 |
Q C TECHNOLOGIES, INC. (QCLS)
Q C TECHNOLOGIES, INC. (QCLS)