| Cash Flow | 2025-09-30 |
|---|---|
| Revenue | 10,649,930 |
| Cost of revenue | 5,208,318 |
| Research and development | 2,691,704 |
| Selling, general and administrative | 6,486,697 |
| Other expense (income), net | -8,770,514 |
| Change in fair value of warrant liability | 3,581,122 |
| Change in fair value of derivative liability | 101,300 |
| Change in fair value of earnout liability | 2,070,000 |
| Interest expense, net | -1,635,014 |
| Income tax expense | 2,782 |
| Net loss | -19,694,921 |
| Depreciation and amortization | 115,474 |
| Stock-based compensation | 518,721 |
| Warrant modification expense | 0 |
| Loss on issuance of the lynrock lake term loan | 6,640,384 |
| Debt extinguishment loss | -2,080,053 |
| Debt modification expense | 90,000 |
| Provision for credit losses | 0 |
| Fair value of common stock issued in exchange for services and in connection with non-redemption agreements | 0 |
| Loss on issuance of common stock in connection with a subscription agreement | 0 |
| Non-cash interest | 749,097 |
| Non-cash operating lease income | 31,012 |
| Change in fair value of warrant liability | 3,581,122 |
| Change in fair value of derivative liability | 101,300 |
| Change in fair value of earnout liability | 2,070,000 |
| Accounts receivable | 3,176,587 |
| Inventory | 2,101,508 |
| Prepaid expenses and other current assets | 298,286 |
| Accounts payable | 1,071,550 |
| Accrued expenses and other current liabilities | 1,856,098 |
| Deferred revenue | -25,436 |
| Other liabilities | 798,979 |
| Net cash used in operating activities | -5,857,572 |
| Purchases of property and equipment | 46,818 |
| Net cash used in investing activities | -46,818 |
| Proceeds from long-term debt, net of issuance costs | 15,000,000 |
| Proceeds from sale of common stock and warrants, net of issuance costs | 679,241 |
| Proceeds from issuance of common stock pursuant to subscription agreement, net of issuance costs | 0 |
| Proceeds from stock option exercises | 74,839 |
| Proceeds from warrant exercises | 531,622 |
| Repayment of long-term debt | 4,688,016 |
| Repayment of bridge loans | 0 |
| Payment of deferred issuance costs | 150,000 |
| Proceeds from the merger, net of transaction costs | 0 |
| Repurchase of warrant from yorkville | 5,000,000 |
| Net cash provided by financing activities | 6,447,686 |
| Net increase in cash and restricted cash and cash equivalents | 543,296 |
| Cash and cash equivalents at beginning of period | 1,192,104 |
| Cash and cash equivalents at end of period | 1,735,400 |
QT IMAGING HOLDINGS, INC. (QTIWW)
QT IMAGING HOLDINGS, INC. (QTIWW)