| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net loss | -31,876 | -23,962 |
| Stock-based compensation expense | 9,560 | 7,217 |
| Depreciation and amortization | 714 | 491 |
| Non-cash operating lease expense | 1,427 | 955 |
| Warrant issued for services provided | 152 | 152 |
| Warrant modification expense | 15 | - |
| Amortization of debt discount and issuance costs | 174 | 116 |
| Net accretion and amortization of investments in marketable securities | 158 | 158 |
| Loss on disposal of property and equipment | 0 | - |
| Contract asset | -428 | -428 |
| Prepaid expenses and other current assets | -866 | -820 |
| Accounts payable | 1,108 | 439 |
| Accrued expenses and other current liabilities | 8 | 558 |
| Other long term assets | - | 47 |
| Deferred revenue | 0 | - |
| Operating lease liabilities | -1,426 | -954 |
| Net cash used in operating activities | -19,008 | -13,945 |
| Proceeds from maturities of marketable securities | 26,750 | 26,750 |
| Purchases of marketable securities | 2,720 | 2,720 |
| Purchases of property and equipment | 88 | 88 |
| Net cash provided by investing activities | 23,942 | 23,942 |
| Proceeds from exercise of warrants for common stock, net of issuance costs | 3,869 | 3,937 |
| Proceeds from issuance of common stock-July Two Thousand Twenty Five Securities Purchase Agreement | 2,811 | - |
| Proceeds from issuance of common stock-July Two Thousand Twenty Four Securities Purchase Agreement | 0 | - |
| Issuance of common stock under employee stock purchase plan | 46 | 46 |
| Proceeds from employee stock purchase plan | 10 | 5 |
| Proceeds from the exercise of stock options | 0 | 0 |
| Tax withholdings paid on behalf of employees for net share settlement | 38 | 31 |
| Repayment of debt | 11,250 | 7,500 |
| Net cash (used in)/provided by financing activities | -4,552 | -3,543 |
| Net increase/(decrease) in cash, cash equivalents and restricted cash equivalents | 382 | 6,454 |
| Cash and cash equivalents at beginning of period | 4,262 | - |
| Cash and cash equivalents at end of period | 4,644 | - |
Rani Therapeutics Holdings, Inc. (RANI)
Rani Therapeutics Holdings, Inc. (RANI)