| Cash Flow | 2025-09-30 |
|---|---|
| Net loss | -180,585 |
| Depreciation and amortization of property and equipment | 7,193 |
| Amortization of finance lease right of use asset | 1,615 |
| Stock-based compensation | 30,947 |
| Accretion of discount on investments, net | 5,886 |
| Change in fair value of warrant liabilities | 0 |
| Prepaid expenses and other assets | -939 |
| Accounts payable and accrued expenses | -9,384 |
| Operating lease liabilities and right of use assets, net | 34 |
| Finance lease liability | 33 |
| Other liabilities | -80 |
| Net cash used in operating activities | -155,174 |
| Purchases of investments | 222,058 |
| Proceeds from maturities of investments | 289,760 |
| Purchases of property and equipment | 360 |
| Net cash provided by investing activities | 67,342 |
| Issuance of common stock pursuant to exercise of stock options | 0 |
| Return of related party short swing profits | 215 |
| Repurchase of restricted stock units to satisfy tax withholding | 67 |
| Net cash provided by financing activities | 148 |
| Net change in cash, cash equivalents and restricted cash | -87,684 |
| Cash and cash equivalents at beginning of period | 164,997 |
| Cash and cash equivalents at end of period | 77,313 |
ROCKET PHARMACEUTICALS, INC. (RCKTW)
ROCKET PHARMACEUTICALS, INC. (RCKTW)