| Cash Flow | 2025-09-30 |
|---|---|
| Net loss | -46,000 |
| Depreciation and amortization | 6,500 |
| Amortization of debt discount and issuance costs | 7,200 |
| Stock-based compensation | 1,300 |
| Impairment of franchise rights | 34,000 |
| Deferred taxes | 0 |
| Interest paid-in-kind capitalized to debt principal | 1,900 |
| Gain on lease termination | 400 |
| Accounts receivable | 3,200 |
| Inventory | 25,400 |
| Prepaid expenses and other assets | 3,000 |
| Other liabilities | 2,500 |
| Accounts payable and accrued liabilities | 9,400 |
| Floor plan trade note borrowings | 30,700 |
| Net cash provided by operating activities | 15,500 |
| Acquisition, net of cash received | 0 |
| Purchase of property and equipment | 5,000 |
| Technology development | 100 |
| Net cash used in investing activities | -5,100 |
| Proceeds from issuance of debt | 10,000 |
| Repayments of debt | 59,100 |
| Net increase in borrowings from non-trade floor plans | -5,300 |
| Other | -900 |
| Net cash used in financing activities | -55,300 |
| Net change in cash and restricted cash | -44,900 |
| Cash and cash equivalents at beginning of period | 96,700 |
| Cash and cash equivalents at end of period | 51,800 |
RideNow Group, Inc. (RDNW)
RideNow Group, Inc. (RDNW)