| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net cash used in operating activities | -863,214 | -719,701 |
| Purchases of fixed assets | 582 | 209 |
| Net cash used in investing activities | -582 | -209 |
| Net proceeds from exercise of options | - | 0 |
| Net cash provided by financing activities | - | 0 |
| Net decrease in cash and cash equivalents | -863,796 | -719,910 |
| Cash and cash equivalents at beginning of period | 1,994,186 | - |
| Cash and cash equivalents at end of period | 1,130,390 | - |
RESEARCH FRONTIERS INC (REFR)
RESEARCH FRONTIERS INC (REFR)