| Balance Sheets | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 2,962,600 | 3,118,100 | 2,506,400 | 1,995,800 |
| Marketable securities | 5,791,100 | 5,487,100 | 5,937,200 | 5,473,800 |
| Accounts receivable, net | 5,731,000 | 5,741,100 | 5,687,100 | 5,610,000 |
| Inventories | 3,103,600 | 3,200,800 | 3,254,400 | 3,205,600 |
| Prepaid expenses and other current assets | 620,900 | 474,800 | 595,600 | 574,300 |
| Total current assets | 18,209,200 | 18,021,900 | 17,980,700 | 16,859,500 |
| Marketable securities | 9,786,000 | 10,260,600 | 10,285,700 | 10,058,200 |
| Property, plant, and equipment, net | 5,266,100 | 5,120,400 | 5,002,300 | 4,840,700 |
| Intangible assets, net | 1,286,900 | 1,257,400 | 1,380,900 | 1,351,700 |
| Deferred tax assets | 4,190,900 | 4,077,200 | 3,846,700 | 3,572,200 |
| Other noncurrent assets | 2,129,700 | 1,821,200 | 1,673,100 | 1,536,900 |
| Total assets | 40,868,800 | 40,558,700 | 40,169,400 | 38,219,200 |
| Accounts payable | 1,027,100 | 939,000 | 903,800 | 723,900 |
| Accrued expenses and other current liabilities | 2,724,400 | 2,876,400 | 2,975,700 | 2,461,200 |
| Finance lease liabilities | 720,000 | NaN | NaN | NaN |
| Deferred revenue | 636,200 | 553,000 | 545,600 | 481,900 |
| Total current liabilities | 5,107,700 | 4,368,400 | 4,425,100 | 3,667,000 |
| Long-term debt | 1,986,200 | 1,985,900 | 1,985,500 | 1,985,100 |
| Finance lease liabilities | 0 | 720,000 | 720,000 | 720,000 |
| Deferred revenue | 225,100 | 208,700 | 219,200 | 206,300 |
| Other noncurrent liabilities | 2,126,200 | 2,018,800 | 1,861,800 | 1,701,900 |
| Total liabilities | 9,445,200 | 9,301,800 | 9,211,600 | 8,280,300 |
| Common stock-Common Class A | 0 | 0 | 0 | 0 |
| Common stock-Common Stock | 100 | 100 | 100 | 100 |
| Additional paid-in capital | 14,401,300 | 13,995,000 | 13,787,300 | 13,490,800 |
| Retained earnings | 36,423,800 | 35,797,100 | 35,045,800 | 33,680,200 |
| Accumulated other comprehensive income | 11,900 | 77,500 | 69,000 | 52,500 |
| Treasury stock, at cost 34.7 shares in 2026 and 33.7 shares in 2025 | 19,413,500 | 18,612,800 | 17,944,400 | 17,284,700 |
| Total stockholders' equity | 31,423,600 | 31,256,900 | 30,957,800 | 29,938,900 |
| Total liabilities and stockholders' equity | 40,868,800 | 40,558,700 | 40,169,400 | 38,219,200 |
REGENERON PHARMACEUTICALS, INC. (REGN)
REGENERON PHARMACEUTICALS, INC. (REGN)