| Cash Flow | 2025-09-30 |
|---|---|
| Net income | -5,604,367 |
| Depreciation and amortization | 1,020,440 |
| Amortization of debt issuance costs and accretion of debt discount | 94,631 |
| Non-cash lease expense | -5,040 |
| Equity based compensation expense | 4,593,149 |
| Equity based payments to third parties | 719,839 |
| Gain on sale of business | 3,033,554 |
| Change in unrealized gains (losses) on digital assets, net | -8,558 |
| Accounts receivable | -596,335 |
| Accounts receivable, related parties | -3,180 |
| Other receivables | 46,306 |
| Prepaid expense and other current assets | 112,125 |
| Other non-current assets | -1,500 |
| Accounts payables and other accrued liabilities | 224,927 |
| Other payables | 59,626 |
| Net cash used in continuing operating activities | -1,469,127 |
| Purchases of property and equipment | 15,901 |
| Purchases of intangibles | 26,788 |
| Proceeds from sale of business | 4,447,069 |
| Purchases of digital assets | 114,960 |
| Net cash provided (used) from investing activities | 4,289,420 |
| Principal repayments of debt | 5,913,713 |
| Proceeds from short-term financings | 192,360 |
| Principal repayments of short-term financings | 144,783 |
| Proceeds from loans payable, related parties | 1,142,166 |
| Payments of loans payable, related parties | 898,808 |
| Proceeds from common shares issued through an at the market offering | 2,021,682 |
| Proceeds from common shares issued through an equity line of credit | 350,000 |
| Private placement of shares and common warrants | 2,136,526 |
| Net cash (used) provided by continuing financing activities | -1,114,570 |
| Net increase (decrease) in cash and restricted cash | 1,705,723 |
| Cash and cash equivalents at beginning of period | 1,797,694 |
| Cash and cash equivalents at end of period | 3,503,417 |
Reliance Global Group, Inc. (RELIW)
Reliance Global Group, Inc. (RELIW)