| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Total revenue | 1,850 | - |
| Research and development-Legacy Selecta Programs | 0 | - |
| Research and development-Descartes08For MG | 17,502 | - |
| Research and development-Early Stage Programs | 4,228 | - |
| Research and development-Research And Development Employee Expenses | 11,927 | - |
| Research and development-Research And Development Share Based Payment Arrangement Expense | 4,090 | - |
| Research and development-Research And Development Facilities And Other Expenses | 5,598 | - |
| General and administrative | 23,271 | - |
| Other expense (income), net | 27,040 | - |
| Net loss | -37,726 | -1,824 |
| Forward contract liabilities revaluation | - | 0 |
| Depreciation and amortization | 2,351 | 1,745 |
| Non-cash lease expense | 563 | 371 |
| Loss on disposal of property and equipment | 0 | 0 |
| Stock-based compensation expense | 8,377 | 5,787 |
| Gain on change in fair value of warrant liabilities | -2,988 | -2,472 |
| (gain) loss on change in fair value of contingent value right liability | -18,746 | -35,646 |
| Loss on change in fair value of forward contract liabilities | 0 | - |
| Accounts receivable | -150 | -518 |
| Unbilled receivable | 0 | 0 |
| Prepaid expenses, deposits and other assets | 5,562 | 5,124 |
| Accounts payable | 1,999 | 231 |
| Deferred revenue | 0 | 0 |
| Accrued expenses and other liabilities | -4,647 | -4,215 |
| Net cash used in operating activities | -56,229 | -40,629 |
| Purchases of property and equipment | 4,962 | 3,670 |
| Net cash used in investing activities | -4,962 | -3,670 |
| Equity offering costs | 522 | 479 |
| Proceeds from exercise of common warrants | 0 | 0 |
| Proceeds from issuance of series a preferred stock, gross in private placement | 0 | 0 |
| Net proceeds from issuance of common stock and series b preferred stock in private placement | 0 | - |
| Proceeds from exercise of stock options | 273 | 268 |
| Payments of contingent value rights distributions | 7,754 | 7,754 |
| Net cash (used in) provided by financing activities | -8,003 | -7,965 |
| Effect of exchange rate changes on cash | 34 | 44 |
| Net change in cash, cash equivalents, and restricted cash | -69,160 | -52,220 |
| Cash and cash equivalents at beginning of period | 214,279 | - |
| Cash and cash equivalents at end of period | 145,119 | - |
Cartesian Therapeutics, Inc. (RNAC)
Cartesian Therapeutics, Inc. (RNAC)