| Cash Flow | 2025-06-30 |
|---|---|
| Net loss | -12,238 |
| Prepaid expenses and other current assets | 133 |
| Other non-current assets | 0 |
| Operating lease liabilities, current | 130 |
| Inventory | 334 |
| Deferred tax assets | 0 |
| Accrued expenses | -15 |
| Tax payable | 35 |
| Accounts receivable | 335 |
| Accounts payable | 187 |
| Depreciation and amortization | 1,635 |
| Right-of-use asset | 289 |
| Operating lease liabilities, non- current | 160 |
| Net cash provided by operating activities | -11,197 |
| Purchase of short-term investments | 36,676 |
| Purchase of equipment | 4,509 |
| Purchase of long-term investments | 247 |
| Purchase of intangible assets | 100 |
| Cash used for lending to related parties | 0 |
| Net cash used in investing activities | -41,532 |
| Payment of loans received from third parties | 53 |
| Payment of related party debt | 0 |
| Loans received from third parties | 22 |
| Proceeds from issuance of ordinary shares | 71,087 |
| Proceeds from stockholder capital injection | 0 |
| Net cash used in financing activities | 71,056 |
| Net change in cash and cash equivalents | 18,327 |
RICHTECH ROBOTICS INC. (RR)
RICHTECH ROBOTICS INC. (RR)