| Cash Flow | 2025-06-30 |
|---|---|
| Net income (loss) | 770,345 |
| Prepaid expenses | -76,709 |
| Accounts payable and accrued expenses | 1,476,129 |
| Change in fair value of derivative liabilities | 1,804,725 |
| Investment income earned on cash and investments held in the trust account | 1,117,836 |
| Gain on waiver of deferred underwriting commission | 0 |
| Change in fair value of convertible promissory notes - related parties | -139,725 |
| Net cash used in operating activities | -739,103 |
| Cash withdrawn from trust for redemptions | 53,413,646 |
| Cash deposited into trust account | 690,634 |
| Net cash provided by (used in) investing activities | 52,723,282 |
| Proceeds from convertible promissory notes - related parties | 1,340,364 |
| Payments made in relation to redemption of class a ordinary shares | 53,413,646 |
| Net cash (used in) provided by financing activities | -52,073,282 |
| Net change in cash | -89,103 |
Rigel Resource Acquisition Corp. (RRACF)
Rigel Resource Acquisition Corp. (RRACF)