For the quarter ending 2025-09-30, RTGN had -$747 decrease in cash & cash equivalents over the period.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net loss | -568,791 | -1,236,677 |
| Stock-based compensation expense | 277,226 | 482,122 |
| Depreciation expense | 0 | 56 |
| Amortization of right of use asset | 640 | 1,281 |
| Expenses allocated by sanovas on behalf of company | 165,375 | 330,750 |
| Increase in accounts payable and accrued liabilities | 20,947 | 94,602 |
| Payment of lease liability | -194 | -348 |
| Increase in accrued interest | 960 | 1,920 |
| Total adjustments | 464,954 | 910,383 |
| Net cash (used in) operating activities | -103,837 | -326,294 |
| Proceeds from collection of stock subscription receivable | 0 | 150,000 |
| Proceeds from exercise of stock options and warrants | - | 0 |
| Proceeds from sale of common stock | 100,000 | 86,000 |
| Advances from related parties, net | 3,090 | 85,073 |
| Net cash provided by financing activities | 103,090 | 321,073 |
| Net (decrease) increase in cash | -747 | -5,221 |
| Cash and cash equivalents at beginning of period | 6,060 | - |
| Cash and cash equivalents at end of period | 92 | - |
RetinalGenix Technologies Inc. (RTGN)
RetinalGenix Technologies Inc. (RTGN)