For the year ending 2025-12-31, RUSHB had -$15,627K decrease in cash & cash equivalents over the period. $462,008K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income | 266,038 |
| Depreciation and amortization | 252,843 |
| Gain on sale of property and equipment, net | 412 |
| Stock-based compensation expense related to stock options and employee stock purchases | 31,729 |
| Provision for deferred income tax expense | 28,817 |
| Change in accounts receivable, net | -73,206 |
| Change in inventories, net | -354,937 |
| Change in prepaid expenses and other, net | 34,816 |
| Change in trade accounts payable | -13,733 |
| Draws (payments) in floor plan notes payable trade, net | -112,639 |
| Change in customer deposits | 1,797 |
| Change in accrued expenses | 15,782 |
| Other, net | 1,710 |
| Net cash provided by operating activities | 861,839 |
| Acquisition of property and equipment | 399,831 |
| Proceeds from the sale of property and equipment | 7,913 |
| Change in notes receivable from affiliate | -2,040 |
| Business acquisition, net of cash | 24,314 |
| Other | -1,162 |
| Net cash used in investing activities | -417,110 |
| Draws (payments) on floor plan notes payable non-trade, net | -69,037 |
| Proceeds from long-term debt | 1,117,468 |
| Principal payments on long-term debt | 1,252,656 |
| Principal payments on finance lease obligations | 17,794 |
| Proceeds from issuance of shares relating to employee stock options and employee stock purchases | 16,301 |
| Taxes paid related to net share settlement of equity awards | 1,392 |
| Payments of cash dividends | 58,331 |
| Common stock repurchased | 194,915 |
| Net cash provided (used in) by financing activities | -460,356 |
| Net (decrease) increase in cash, cash equivalents and restricted cash | -15,627 |
| Effect of exchange rate on cash | 141 |
| Cash, cash equivalents and restricted cash, beginning of period | 228,131 |
| Cash, cash equivalents and restricted cash, end of period | 212,645 |
RUSH ENTERPRISES INC TX (RUSHB)
RUSH ENTERPRISES INC TX (RUSHB)