For the year ending 2025-12-31, RWAYI had $12,424K increase in cash & cash equivalents over the period.
| Cash Flow | 2025-12-31 |
|---|---|
| Net increase in net assets resulting from operations | 34,049 |
| Purchases of investments | 150,321 |
| Payment-in-kind interest | 15,654 |
| Sales or repayments of investments | 298,583 |
| Payments for derivative contracts | 1,405 |
| Proceeds from derivative contracts | 1,373 |
| Net realized (gain) loss on investments | 2,861 |
| Net realized gain (loss) on forward contracts and foreign currency transactions | -26 |
| Net change in unrealized (gain) loss on investments | -24,985 |
| Net change in unrealized gain (loss) on forward contracts and foreign currency transactions | -711 |
| Amortization of fixed income premiums or accretion of discounts and end-of-term payments | 5,294 |
| Amortization of deferred financing costs | 3,312 |
| (increase) decrease in interest and fees receivable | -547 |
| (increase) decrease in other assets | 2,103 |
| Increase (decrease) in incentive fees payable | 338 |
| Increase (decrease) in interest payable | -987 |
| Increase (decrease) in accrued expenses and other liabilities | 1,014 |
| Net cash provided by (used in) operating activities | 186,313 |
| Payments of deferred financing costs | 3,524 |
| Borrowings under credit facility | 205,500 |
| Repayments under credit facility | 343,500 |
| Proceeds from notes-Two Thousand Twenty Eight Notes | 107,000 |
| Repayments from notes-Two Thousand Twenty Six Notes | 70,000 |
| Repayments from notes-Two Thousand Twenty Seven Notes | 20,000 |
| Proceeds from secured borrowings | 14,578 |
| Acquisition/ repurchase of stock | 12,500 |
| Dividends paid to stockholders | 51,449 |
| Net cash (used in) provided by financing activities | -173,895 |
| Effect of foreign currency exchange rates | 6 |
| Net increase (decrease) in cash and cash equivalents | 12,424 |
| Cash and cash equivalents at beginning of period | 5,751 |
| Cash and cash equivalents at end of period | 18,175 |
Runway Growth Finance Corp. (RWAYI)
Runway Growth Finance Corp. (RWAYI)