| Cash Flow | 2025-09-30 |
|---|---|
| Net (loss) income | -90,049 |
| Amortization of premiums, discounts, and debt issuance costs, net | -8,830 |
| Depreciation and amortization of non-financial assets | 7,789 |
| Originations of held-for-sale loans | 1,401,522 |
| Purchases of held-for-sale loans | 9,125,996 |
| Proceeds from sales of held-for-sale loans | 3,565,676 |
| Principal payments on held-for-sale loans | 152,079 |
| Net settlements of derivatives | 101,693 |
| Non-cash equity award compensation expense and other | 14,804 |
| Market valuation adjustments | -8,406 |
| Realized gains, net | 1,159 |
| Other assets | -40,810 |
| Accrued expenses and other liabilities | -15,246 |
| Net cash used in operating activities | -6,733,885 |
| Originations and purchases of loan investments | 427,922 |
| Proceeds from sales of loans | 100,619 |
| Principal payments on loan investments | 3,045,770 |
| Purchases of hei | 8,986 |
| Repayments on hei | 26,796 |
| Proceeds from sales of hei | 262,447 |
| Purchases of real estate securities | 229,325 |
| Proceeds from sales of real estate securities | 134,217 |
| Principal payments on real estate securities | 15,756 |
| Repayments from servicer advance investments, net | 8,066 |
| Other investing activities, net | 5,995 |
| Net cash provided by investing activities | 2,921,443 |
| Proceeds from issuance of asset-backed securities | 5,908,124 |
| Repayments on asset-backed securities issued | 2,838,325 |
| Proceeds from borrowings on debt obligations | 11,234,976 |
| Repayments on debt obligations | 10,343,347 |
| Debt issuance costs paid | 11,004 |
| Taxes paid on equity award distributions | 3,065 |
| Net proceeds from issuance of common stock | 393 |
| Net payments on repurchase of common stock | 37,070 |
| Dividends paid on common stock | 74,971 |
| Dividends paid on preferred stock | 5,257 |
| Other financing activities, net | -750 |
| Net cash provided by financing activities | 3,829,704 |
| Net increase (decrease) in cash, cash equivalents and restricted cash | 17,262 |
| Cash and cash equivalents at beginning of period | 312,927 |
| Cash and cash equivalents at end of period | 330,189 |
REDWOOD TRUST INC (RWTO)
REDWOOD TRUST INC (RWTO)