The latest financial statement is for the year ending 2025-12-31.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income (loss) | -55,100 |
| Depreciation and amortization | 79,700 |
| Stock-based compensation | 8,700 |
| Deferred income taxes | -20,300 |
| Provision for allowances, claims, and doubtful accounts | 2,500 |
| Impairment charges on assets | 3,400 |
| Non-cash (gain) loss from derivatives | -400 |
| Pension settlement charge (gain) | -1,000 |
| Other items | 700 |
| Receivables | 35,000 |
| Inventories | -39,500 |
| Other assets and liabilities | 8,500 |
| Accounts payable | 77,900 |
| Accrued liabilities | 10,600 |
| Accrued taxes payable/receivable | -1,000 |
| Deferred employee benefit costs | -17,000 |
| Tenant improvement allowance | -2,900 |
| Net adjustments | 142,100 |
| Net cash provided by operating activities | 87,000 |
| Acquisitions, net of cash acquired | 0 |
| Capital expenditures | 51,500 |
| Proceeds from sale of property, plant, and equipment | 2,600 |
| Proceeds from insurance settlement | 1,900 |
| Other investing activities | 6,600 |
| Net cash used in investing activities | -53,600 |
| Repayment of debt | 0 |
| Net proceeds from borrowings | 770,200 |
| Payments made on borrowings | 775,800 |
| Net decrease in book overdrafts | -1,600 |
| Principal payments on finance lease obligations | 6,000 |
| Dividends paid to stockholders | 24,100 |
| Share repurchases | 0 |
| Contingent payments related to acquisitions | 2,400 |
| Proceeds from finance lease obligations | 5,700 |
| Tax withholdings on stock-based compensation awards | 2,600 |
| Net cash used in financing activities | -36,500 |
| Net increase (decrease) in cash, cash equivalents, and restricted cash | -3,100 |
| Effect of exchange rate changes on cash, cash equivalents, and restricted cash | 1,600 |
| Net change in cash, cash equivalents, and restricted cash | -1,500 |
| Cash, cash equivalents, and restricted cashbeginning of period | 29,300 |
| Cash, cash equivalents, and restricted cashend of period | 27,800 |
Ryerson Holding Corp (RYI)
Ryerson Holding Corp (RYI)