| Cash Flow | 2025-09-30 |
|---|---|
| Net income (loss) | 3,788 |
| Amortization of deferred financing costs | 1,653 |
| Depreciation and amortization expense | 368 |
| Stock-based compensation | 645 |
| Provision for credit losses related to loans held for investment | 2,788 |
| Change in valuation allowance related to loans held for sale | -1,014 |
| Impairment loss on real estate owned | 185 |
| Loss (gain) on sale of real estate owned and property and equipment, net | -181 |
| Gain on extinguishment of debt | 140 |
| Gain on equity securities | 2,060 |
| Change in deferred loan fees | -446 |
| Interest and fees receivable, net | 79 |
| Other assets | -310 |
| Due from borrowers, net | 2,251 |
| Accounts payable and accrued liabilities | -960 |
| Advances from borrowers | 1,764 |
| Total adjustments and operating changes | 1,836 |
| Net cash provided by operating activities | 5,624 |
| Purchase of investment securities | 0 |
| Proceeds from the sale of investment securities | 2,148 |
| Purchase of interests in limited liability companies | 5,742 |
| Proceeds from investments in limited liability companies | 18,517 |
| Proceeds from sale of real estate owned | 3,282 |
| Acquisitions of and improvements to real estate owned | 235 |
| Purchase of property and equipment | 55 |
| Investments in developmental real estate | 2,762 |
| Principal disbursements for loans | 125,609 |
| Principal collections on loans | 112,045 |
| Net cash provided by investing activities | 1,589 |
| Proceeds from lines of credit | 58,840 |
| Repayments on lines of credit | 66,100 |
| Proceeds from repurchase agreements | 11,693 |
| Repayments of repurchase agreements | 37,576 |
| Repayment of mortgage payable | 63 |
| Repayment of notes payable | 56,845 |
| Dividends paid on common shares | 7,114 |
| Dividends paid on series a preferred stock | 3,352 |
| Proceeds from issuance of senior secured notes | 90,000 |
| Payments of deferred financing costs | 3,590 |
| Repurchase of common shares | 0 |
| Proceeds from issuance of common shares, net of expenses | 0 |
| Proceeds from issuance of series a preferred stock, net of expenses | 0 |
| Net cash used in financing activities | -14,107 |
| Net decrease in cash and cash equivalents | -6,894 |
| Cash and cash equivalents at beginning of period | 18,066 |
| Cash and cash equivalents at end of period | 11,172 |
Sachem Capital Corp. (SACH-PA)
Sachem Capital Corp. (SACH-PA)