The latest financial statement is for the year ending 2026-01-31.
| Cash Flow | 2026-01-31 |
|---|---|
| Net loss | -270,054 |
| Depreciation and amortization expense | 210,774 |
| Amortization and write-off of debt issuance costs | 17,391 |
| Amortization of contract acquisition costs | 39,223 |
| Loss (gain) on disposal of property and equipment | -19 |
| Adjustments to contingent consideration | 1,609 |
| Provision for credit losses | 5,353 |
| Equity-based compensation expense, net of amounts capitalized | 254,872 |
| Deferred taxes | -72,683 |
| Accounts receivable | 86,091 |
| Contract acquisition costs | 77,649 |
| Contract assets | 19,739 |
| Prepayments and other current assets | 8,031 |
| Other non-current assets | -1,116 |
| Operating leases, net | 342 |
| Accounts payable | 2,295 |
| Accrued expenses and other liabilities | -33,589 |
| Deferred revenue | 105,422 |
| Net cash provided by (used in) operating activities | 70,580 |
| Purchase of property and equipment | 5,980 |
| Proceeds from sale of property and equipment | 3 |
| Capitalized software development costs | 12,850 |
| Payments for asset acquisition | 16,729 |
| Purchase of intangible assets | 0 |
| Business acquisitions, net of cash acquired | 0 |
| Net cash used in investing activities | -35,556 |
| Proceeds from issuance of units | 0 |
| Proceeds from ipo, net of underwriting discounts and commissions | 1,259,681 |
| Proceeds from revolving line of credit | 0 |
| Repayments to revolving line of credit | 0 |
| Repayment of term loans | 1,040,000 |
| Payment of debt issuance costs | 2,716 |
| Payments of deferred offering costs, net | 8,618 |
| Payments related to holdback and contingent consideration | 6,375 |
| Repurchase of units | 0 |
| Net cash provided by financing activities | 201,972 |
| Net change in cash, cash equivalents and restricted cash | 236,996 |
| Cash, cash equivalents and restricted cash, beginning of period | 124,390 |
| Cash, cash equivalents and restricted cash, end of period | 361,386 |
SailPoint, Inc. (SAIL)
SailPoint, Inc. (SAIL)