For the quarter ending 2025-09-30, SEPN had $130,678K increase in cash & cash equivalents over the period. $168,794K in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net loss | 8,173 | -46,314 |
| Depreciation and amortization | 401 | 802 |
| Gain on sale of non-financial asset | 12,500 | - |
| Non-cash operating lease expense | 525 | 1,039 |
| Stock-based compensation | 2,532 | 3,288 |
| Accretion of discounts, net | 621 | 1,940 |
| Other | -29 | 3 |
| Prepaid expenses and other current assets | 1,252 | 1,704 |
| Accounts receivable | 8,494 | -20 |
| Other non-current assets | 205 | 33 |
| Accounts payable | -2,851 | 3,381 |
| Accrued expenses and other current liabilities | 1,281 | -1,261 |
| Operating lease, net | -461 | -905 |
| Deferred revenue | 182,250 | - |
| Net cash provided by (used in) operating activities | 168,807 | -43,630 |
| Purchase of property and equipment | 13 | 440 |
| Proceeds from sale of non-financial asset | 12,500 | - |
| Purchases of marketable securities | 109,955 | 113,560 |
| Maturities of marketable securities | 59,076 | 108,340 |
| Net cash used in investing activities | -38,392 | -5,660 |
| Repurchases of unvested restricted common stock | 1 | - |
| Proceeds from exercise of stock options | 264 | 405 |
| Net cash provided by financing activities | 263 | 405 |
| Net increase (decrease) in cash, cash equivalents and restricted cash | 130,678 | -48,885 |
| Cash and cash equivalents at beginning of period | 239,101 | - |
| Cash and cash equivalents at end of period | 320,894 | - |
Septerna, Inc. (SEPN)
Septerna, Inc. (SEPN)