The latest financial statement is for the quarter ending 2025-09-30.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net loss | -33,020 | -34,068 |
| Depreciation & amortization | 2,095 | 1,292 |
| Stock-based compensation | 6,642 | 8,277 |
| Accretion of discount on available-for-sale securities | 150 | 398 |
| Amortization of debt discount | 0 | 0 |
| Change in fair value of derivative liability | 0 | 0 |
| Accounts receivable, net | 219 | 499 |
| Inventory | 0 | 0 |
| Prepaid expenses | 5,579 | 650 |
| Other receivables | 213 | 283 |
| Other current assets | 133 | - |
| Accounts payable | 3,964 | -485 |
| Accrued liabilities | 1,480 | 1,208 |
| Deferred revenue | -9 | -8 |
| Operating lease liabilities, net | -33 | 188 |
| Net cash used in operating activities | -25,175 | -25,426 |
| Purchases of property and equipment | 11,333 | 9,498 |
| Purchases of short-term marketable securities | 41,177 | 66,308 |
| Proceeds from maturity of marketable securities | 14,200 | - |
| Security deposits | 50 | 69 |
| Acquisition, net of cash acquired | 1,870 | 5,634 |
| Capitalized software | -20 | 425 |
| Net cash used in investing activities | -40,210 | -81,934 |
| Proceeds from issuance of common stock, net of offering costs | 0 | 75,847 |
| Proceeds from issuance of common stock under the 2025 equity distribution agreement, net of offering costs | 65,246 | 13,521 |
| Proceeds from issuance of prefunded warrants to purchase common stock in connection with private placement, net of issuance costs | 0 | - |
| Proceeds from exercise of warrants | 5 | 11,376 |
| Proceeds from exercise of options | 181 | 224 |
| Proceeds from short-swing profit disgorgement | 0 | 48 |
| Payments of deferred offering costs | -35 | 35 |
| Repayment of financing lease liability | 0 | 186 |
| Proceeds from convertible notes payable, net of offering costs | 0 | 0 |
| Repayments of notes payable, related party | 0 | 0 |
| Repayments of note payable | 0 | 0 |
| Net cash provided by financing activities | 65,467 | 100,795 |
| Effect of exchange rate changes on cash and cash equivalents | 57 | -1 |
| Net change in cash and cash equivalents | 138 | -6,565 |
| Cash and cash equivalents at beginning of period | 123,266 | - |
| Cash and cash equivalents at end of period | 116,839 | - |
Serve Robotics Inc. DE (SERV)
Serve Robotics Inc. DE (SERV)