For the year ending 2025-12-31, SGI had -$1,574,800K decrease in cash & cash equivalents over the period. $633,200K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income before non-controlling interest | 385,300 |
| Depreciation and amortization | 249,500 |
| Amortization of stock-based compensation | 41,000 |
| Amortization of deferred financing costs and discounts | 6,700 |
| Bad debt expense | 5,600 |
| Deferred income taxes | 25,800 |
| Dividends received from unconsolidated affiliates | 20,500 |
| Equity income in earnings of unconsolidated affiliates | 19,600 |
| Loss on disposal of business | 0 |
| Foreign currency adjustments and other | -16,900 |
| Accounts receivable | -72,600 |
| Inventories | -136,500 |
| Prepaid expenses and other assets | 18,900 |
| Operating leases, net | 8,800 |
| Accounts payable | -133,100 |
| Accrued expenses and other liabilities | -35,500 |
| Income taxes receivable and payable | 24,100 |
| Net cash provided by operating activities | 800,100 |
| Purchases of property, plant and equipment | 166,900 |
| Acquisitions, net of cash acquired | 2,824,500 |
| Purchases of investments | 41,700 |
| Other | -8,800 |
| Net cash used in investing activities | -3,024,300 |
| Proceeds from borrowings under long-term debt obligations | 4,364,100 |
| Repayments of borrowings under long-term debt obligations | 3,514,300 |
| Proceeds from exercise of stock options | 49,500 |
| Treasury stock repurchased | 132,400 |
| Dividends paid | 127,400 |
| Payment of deferred financing costs | 0 |
| Repayments of finance lease obligations and other | -22,600 |
| Net cash provided by (used in) financing activities | 616,900 |
| Net effect of exchange rate changes on cash, cash equivalents and restricted cash | 32,500 |
| (decrease) increase in cash, cash equivalents and restricted cash | -1,574,800 |
| Cash, cash equivalents and restricted cash, beginning of period | 1,709,700 |
| Cash, cash equivalents and restricted cash, end of period | 134,900 |
SOMNIGROUP INTERNATIONAL INC. (SGI)
SOMNIGROUP INTERNATIONAL INC. (SGI)