| Cash Flow | 2025-09-30 |
|---|---|
| Net loss | -186,250 |
| Amortization expenses | 6,645 |
| Depreciation | 105,214 |
| Interest expenses | 646 |
| Write back the provision for the inventory | -119,886 |
| Reverse the allowance for impairment of other receivables | -5,912 |
| Accounts receivable | 37,155 |
| Inventories | 61,675 |
| Prepaid expenses and other current assets | 10,780 |
| Accounts payable | 290,132 |
| Accrued liabilities and other payable | -30,115 |
| Contract liabilities | -15,608 |
| Net cash used in operating activities | -64,744 |
| Acquisition of property and equipment | 47,978 |
| Net cash (used in) / provided by investing activities | -47,978 |
| Payment of interest | 646 |
| Advances from related parties, net | 161,612 |
| Principle payment on finance lease liabilities | 6,146 |
| Principal payments of bank loan, secured | -42,338 |
| Short-term borrowing | 4,981 |
| Net cash provided by financing activities | 117,463 |
| Effect of exchange rate changes on cash and cash equivalents | 18,172 |
| Net changes in cash and cash equivalents | 22,913 |
| Cash and cash equivalents at beginning of period | 25,272 |
| Cash and cash equivalents at end of period | 48,185 |
Sino Green Land Corp. (SGLA)
Sino Green Land Corp. (SGLA)