For the year ending 2025-12-31, SKYW had -$104,689K decrease in cash & cash equivalents over the period. $908,341K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income | 428,334 |
| Depreciation and amortization | 364,497 |
| Stock based compensation expense | 18,729 |
| Increase (decrease) in credit loss reserves | 7,520 |
| Gain on disposal of fixed assets | 8,077 |
| Loss on investments in other companies | -1,051 |
| Net increase in deferred income taxes | 122,763 |
| Decrease (increase) in receivables | 52,480 |
| Decrease (increase) in income tax receivable | 2,249 |
| Increase in inventories | 29,545 |
| Decrease (increase) in other current assets | 21 |
| Decrease (increase) in operating lease right-of-use assets | -5,788 |
| Increase (decrease) in operating lease liabilities | 5,788 |
| Increase (decrease) in deferred revenue | -48,467 |
| Decrease (increase) in unbilled revenue | -13,772 |
| Increase (decrease) in accounts payable and other current liabilities | 152,081 |
| Net cash provided by operating activities | 940,364 |
| Purchases of marketable securities | 1,113,292 |
| Sales of marketable securities | 1,103,432 |
| Aircraft and rotable spare parts | 546,040 |
| Buildings and ground equipment | 32,023 |
| Proceeds from the sale of property and equipment | 15,588 |
| Deposits on aircraft | 75,303 |
| Decrease (increase) in other assets, net | 4,196 |
| Net cash used in investing activities | -651,834 |
| Proceeds from issuance of long-term debt | 208,839 |
| Principal payments on long-term debt | 491,903 |
| Payment of debt issuance cost | 634 |
| Net proceeds from issuance of common stock | 2,651 |
| Employee income tax paid on vested equity awards | 27,242 |
| Purchase of treasury stock and related excise tax | 84,930 |
| Net cash used in financing activities | -393,219 |
| Increase (decrease) in cash and cash equivalents | -104,689 |
| Cash and cash equivalents at beginning of period | 227,362 |
| Cash and cash equivalents at end of period | 122,673 |
SKYWEST INC (SKYW)
SKYWEST INC (SKYW)