| Cash Flow | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Net loss | -2,292,922 | -2,889,953 | -2,186,628 | -3,874,540 |
| Non-cash disposal of obsolete inventory | NaN | 0 | NaN | NaN |
| Amortization of intangible assets | NaN | NaN | NaN | 192,732 |
| Amortization and depreciation | NaN | NaN | 291,006 | NaN |
| Non-cash asset impairment loss | NaN | 456,377 | NaN | NaN |
| Amortization of debt discounts | NaN | 0 | 0 | 0 |
| Amortization and depreciation | 72,445 | 389,281 | NaN | NaN |
| Non-cash conversion expense | NaN | 0 | 0 | 0 |
| Non-cash lease expense | 27,136 | 26,389 | 25,670 | 49,298 |
| Non-cash interest expense | 1,145 | 220 | 7,921 | 0 |
| Stock-based compensation expense | 7,243 | 115,251 | 115,251 | 254,930 |
| Bad debt expense | 9,022 | 6,713 | 9,490 | 0 |
| Accounts receivable | -4,281 | 10,236 | -5,110 | 22,524 |
| Inventory | -4,300 | 4,292 | -47,533 | -35,112 |
| Prepaid expenses | -60,338 | -45,757 | -37,080 | -115,082 |
| Other assets | -5,090 | 2,210 | 15,019 | -41,918 |
| Accounts payable | 8,567 | 89,753 | -91,317 | 63,738 |
| Accrued expenses | -492,471 | 472,339 | -34,931 | -133,086 |
| Accrued interest payable | 314 | 1,259 | -4,251 | 4,251 |
| Deferred revenue | 24,648 | -3,492 | -3,588 | 13,680 |
| Operating lease liabilities | -30,337 | -29,591 | -27,918 | -53,794 |
| Net cash used in operating activities | -2,591,201 | -1,627,441 | -2,017,323 | -3,313,203 |
| Purchase of property and equipment | NaN | 0 | 38,172 | NaN |
| Net cash used in investing activities | NaN | 0 | -38,172 | NaN |
| Repayments of notes payable - non-related parties | 61,764 | 90,351 | 59,163 | 100,907 |
| Proceeds from private equity offering | NaN | 1,999,935 | NaN | NaN |
| Proceeds from exercise of stock warrants | 68 | 0 | 0 | 3,680,411 |
| Payment for transaction costs of equity transactions | 0 | 234,437 | 0 | 184,021 |
| Payment of 2024 pipe warrant true-up payment | NaN | 0 | 1,640,000 | NaN |
| Net cash provided by (used in) financing activities | -61,696 | 1,675,147 | -1,699,163 | 3,395,483 |
| Net change in cash | -2,652,897 | 47,706 | -3,754,658 | 82,280 |
| Cash at the beginning of the period | 4,759,370 | 4,711,664 | 8,384,042 | NaN |
| Cash at the end of the period | 2,106,473 | 4,759,370 | 4,711,664 | NaN |
SOBR Safe, Inc. (SOBR)
SOBR Safe, Inc. (SOBR)