For the year ending 2025-12-31, SON had -$64,662K decrease in cash & cash equivalents over the period. $345,759K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income | 1,003,386 |
| Asset impairments | 12,532 |
| Depreciation and amortization | 519,356 |
| Share-based compensation expense | 18,044 |
| Net loss on foreign currency remeasurement | 0 |
| Equity in earnings of affiliates, net of tax | 9,523 |
| Cash dividends from affiliated companies | 24,822 |
| Net gain on disposition of assets | 22,631 |
| Net (gain)/loss on divestiture of business | 978,350 |
| Gain on remeasurement of investment in affiliated companies | 0 |
| Pension and postretirement plan expense | 17,846 |
| Pension and postretirement plan contributions | 22,284 |
| Net decrease in deferred taxes | 22,758 |
| Trade accounts receivable | -97,885 |
| Inventories | 80,901 |
| Payable to suppliers | -87,547 |
| Prepaid expenses | -42,440 |
| Income taxes payable and other income tax items | 125,984 |
| Accrued expenses and other assets and liabilities | 51,481 |
| Net cash provided by operating activities | 689,782 |
| Purchases of property, plant and equipment | 344,023 |
| Cash received in final net working capital settlement of acquisition | 16,528 |
| Proceeds from the sale of business, net | 2,470,145 |
| Proceeds from the sale of assets, net | 46,968 |
| Proceeds from settlement of net investment hedge | 0 |
| Cash settlement of forward contract | 0 |
| Investments in affiliated companies and other net investing proceeds | 6,469 |
| Net cash provided/(used) by investing activities | 2,196,087 |
| Proceeds from issuance of debt | 66,712 |
| Principal repayment of debt | 2,830,688 |
| Net (decrease)/increase in book cash overdrafts | -3,705 |
| Payment of loan financing costs | 0 |
| Payment of contingent consideration | 0 |
| Dividends paid to noncontrolling interests | 243 |
| Cash dividends | 208,106 |
| Payments for share repurchases | 10,930 |
| Net cash (used)/provided by financing activities | -2,986,960 |
| Effects of exchange rate changes on cash | 36,429 |
| (decrease)/increase in cash and cash equivalents | -64,662 |
| Cash and cash equivalents at beginning of year | 443,060 |
| Cash and cash equivalents at end of year | 378,398 |
SONOCO PRODUCTS CO (SON)
SONOCO PRODUCTS CO (SON)