| Cash Flow | 2025-06-30 | 2025-03-31 |
|---|---|---|
| Net cash provided by (used in) investing activities | 5,297 | -959 |
| Repayment of debt | 500 | 250 |
| Proceeds from debt financing | 0 | - |
| Payment of debt issuance costs | 0 | - |
| Proceeds from preferred stock issuance | 17,980 | - |
| Net cash provided by financing activities | 17,480 | -250 |
| Effects of foreign exchange on cash | 98 | 28 |
| Net change in cash, cash equivalents, and restricted cash | -1,096 | -5,534 |
| Cash and cash equivalents at beginning of period | 72,054 | - |
| Cash and cash equivalents at end of period | 70,958 | - |
Sonder Holdings Inc. (SONDW)
Sonder Holdings Inc. (SONDW)