| Cash Flow | 2025-09-30 |
|---|---|
| Net loss | -1,013,443 |
| Payment of operation costs through promissory note | 61,303 |
| Offering costs charged to profit and loss | 111,383 |
| Interest earned on marketable securities held in trust account | 989,876 |
| Change in fair value of rights liabilities | 944,150 |
| Change in fair value of warrant liabilities | 719,600 |
| Prepaid expenses and other current assets | 176,098 |
| Accounts payable and accrued expenses | 31,569 |
| Long-term prepaid insurance | 28,088 |
| Net cash used in operating activities | -339,500 |
| Investment of cash in trust account | 115,000,000 |
| Net cash used in investing activities | -115,000,000 |
| Proceeds from sale of units, net of underwriting discounts paid | 113,000,000 |
| Proceeds from sale of private placement warrants | 3,250,000 |
| Advances from related party | 79 |
| Repayment of promissory note related party | 194,649 |
| Payment of offering costs | 263,829 |
| Net cash provided by financing activities | 115,791,601 |
| Net change in cash | 452,101 |
| Cash and cash equivalents at beginning of period | 0 |
| Cash and cash equivalents at end of period | 452,101 |
Silver Pegasus Acquisition Corp. (SPEGR)
Silver Pegasus Acquisition Corp. (SPEGR)