The latest financial statement is for the year ending 2025-12-31.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income (loss) | 2,948 |
| Payment of operation costs through promissory note | 61,303 |
| Offering costs charged to profit and loss | 111,383 |
| Interest earned on marketable securities held in trust account | 2,108,805 |
| Change in fair value of rights liabilities | 829,150 |
| Change in fair value of warrant liabilities | 783,000 |
| Prepaid expenses and other current assets | 147,465 |
| Accounts payable and accrued expenses | 59,771 |
| Long-term prepaid insurance | 4,013 |
| Net cash used in operating activities | -412,728 |
| Investment of cash in trust account | 115,000,000 |
| Net cash used in investing activities | -115,000,000 |
| Proceeds from sale of units, net of underwriting discounts paid | 113,000,000 |
| Proceeds from sale of private placement warrants | 3,250,000 |
| Repayment of promissory note related party | 194,649 |
| Payment of offering costs | 263,829 |
| Net cash provided by financing activities | 115,791,522 |
| Net change in cash | 378,794 |
| Cash beginning of period | 0 |
| Cash end of period | 378,794 |
Silver Pegasus Acquisition Corp. (SPEGR)
Silver Pegasus Acquisition Corp. (SPEGR)