| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 216,000 | 125,300 |
| Share compensation | 24,100 | 12,200 |
| Net realized and unrealized (gain) loss on investments and derivatives | 6,600 | 400 |
| Change in fair value of liability-classified capital instruments | 0 | 0 |
| Amortization of premium and accretion of discount, net | 28,600 | 19,800 |
| Amortization of intangible assets | 8,500 | 5,700 |
| Other items, net | -39,100 | -32,500 |
| Insurance and reinsurance balances receivable, net | 237,900 | 236,600 |
| Deferred acquisition costs, net | 53,600 | 52,000 |
| Unearned premiums ceded | 23,200 | 20,100 |
| Loss and loss adjustment expenses recoverable, net | -152,400 | -51,400 |
| Deferred tax asset/liability | -10,000 | -10,200 |
| Other assets | 69,000 | 54,500 |
| Interest and dividends receivable | -100 | -1,500 |
| Loss and loss adjustment expense reserves | 157,800 | 163,500 |
| Unearned premium reserves | 228,700 | 214,800 |
| Deferred gain on retroactive reinsurance | -8,500 | -8,500 |
| Reinsurance balances payable | -289,500 | -241,700 |
| Other liabilities | -6,000 | -10,300 |
| Intangible assets | -8,700 | - |
| Held for sale asset | 19,500 | - |
| Held for sale liability | 25,800 | - |
| Net cash provided by (used in) operating activities | 128,800 | -26,800 |
| Purchases of debt securities, available-for-sale | 1,743,000 | 811,200 |
| Purchases of short-term investments | 101,600 | 89,200 |
| Purchases of other investments | 19,000 | 9,700 |
| Proceeds from sales and maturities of debt securities, available-for-sale | 1,832,000 | 1,282,200 |
| Proceeds from sales and maturities of debt securities, trading and short-term investments | 239,800 | 191,000 |
| Proceeds from sales and maturities of other investments | 16,000 | 8,700 |
| Change in due to/from brokers, net | 10,700 | -6,000 |
| Net cash provided by investing activities | 234,900 | 565,800 |
| Payment of redemption of debt | 0 | 0 |
| Proceeds from issuance of debt, net of costs | 0 | 0 |
| Purchases of siriuspoint common shares under share repurchase program | 490,800 | 490,800 |
| Net payments on deposit liability contracts | -9,700 | -7,300 |
| Settlement of liability-classified capital instruments | 0 | - |
| Net proceeds from exercise of options | 800 | 600 |
| Cash dividends paid to preference shareholders | 12,000 | 8,000 |
| Taxes paid on withholding shares | 4,600 | 4,100 |
| Change in total noncontrolling interests, net | -700 | -800 |
| Net cash used in financing activities | -517,000 | -510,400 |
| Net decrease in cash, cash equivalents and restricted cash | -153,300 | 28,600 |
SiriusPoint Ltd (SPNT)
SiriusPoint Ltd (SPNT)