| Cash Flow | 2025-10-31 |
|---|---|
| Proceeds from issuance of common stock | 0 |
| Cash deposits on stock subscription agreements | 0 |
| Proceeds from related party loans | 0 |
| Restricted cash | 0 |
| Payments of amounts owed to related parties | 0 |
| Net cash provided by financing activities | 0 |
| Accounts receivable, net | 0 |
| Impairment of intangibles | 0 |
| Net loss | -1,620,037 |
| Stock-based compensation | 554,994 |
| Prepaid expenses and other current assets | 12,916 |
| Accounts payable and accrued expenses | -77,961 |
| Accounts payable and accrued expenses, related party | -7,831 |
| Payroll related liabilities | -25,837 |
| Amortization | 689 |
| Net cash used by operating activities | -1,188,899 |
| Cash paid for development of intangible assets | 388,734 |
| Net cash used in investing activities | -388,734 |
| Net change in cash and cash equivalents | -1,577,633 |
| Cash and cash equivalents at beginning of period | 7,546,390 |
| Cash and cash equivalents at end of period | 5,968,757 |
SafeSpace Global Corp (SSGC)
SafeSpace Global Corp (SSGC)