For the year ending 2025-12-31, SSPFF had $7,800K increase in cash & cash equivalents over the period.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income | 460,100 |
| Share compensation | 35,900 |
| Net realized and unrealized loss on investments and derivatives | -2,900 |
| Change in fair value of liability-classified capital instruments | 0 |
| Gain from sale of consolidated subsidiary | 222,400 |
| Amortization of premium and accretion of discount, net | 34,600 |
| Amortization of intangible assets | 10,900 |
| Other items, net | -49,500 |
| Insurance and reinsurance balances receivable, net | 206,700 |
| Deferred acquisition costs, net | 56,600 |
| Unearned premiums ceded | 23,500 |
| Loss and loss adjustment expenses recoverable, net | -213,000 |
| Deferred tax asset/liability | -22,200 |
| Other assets | 25,100 |
| Interest and dividends receivable | 3,100 |
| Loss and loss adjustment expense reserves | 128,600 |
| Unearned premium reserves | 216,200 |
| Deferred gain on retroactive reinsurance | -8,500 |
| Reinsurance balances payable | -334,000 |
| Other liabilities | -7,200 |
| Held for sale asset | 115,200 |
| Net cash provided by operating activities | 102,400 |
| Purchases of debt securities, available-for-sale | 2,254,400 |
| Purchases of short-term investments | 122,500 |
| Purchases of other investments | 23,400 |
| Proceeds from sales and maturities of debt securities, available-for-sale | 2,355,500 |
| Proceeds from sales and maturities of debt securities, trading and short-term investments | 240,400 |
| Proceeds from sales and maturities of other investments | 12,500 |
| Change in due to/from brokers, net | -8,800 |
| Proceeds from sale of consolidated subsidiary, net of cash sold | 224,900 |
| Net cash provided by investing activities | 424,200 |
| Taxes paid on withholding shares | 6,300 |
| Repayment of loans under an agreement to repurchase | 0 |
| Cash dividends paid to preference shareholders | 16,000 |
| Payment of redemption of debt | 0 |
| Proceeds from issuance of debt, net of costs | 0 |
| Settlement of liability-classified capital instruments | 0 |
| Net proceeds from exercise of options | 900 |
| Net payments on deposit liability contracts | -5,800 |
| Purchases of siriuspoint common shares under share repurchase program | 490,800 |
| Change in total noncontrolling interests, net | -800 |
| Net cash used in financing activities | -518,800 |
| Net increase (decrease) in cash, cash equivalents and restricted cash | 7,800 |
SiriusPoint Ltd (SSPFF)
SiriusPoint Ltd (SSPFF)