| Cash Flow | 2025-06-30 |
|---|---|
| Net income (loss) | 9,341,421 |
| Stock based compensation | 957,869 |
| Non-cash interest expense | 202,920 |
| Issuance of common stock and warrants | 0 |
| Prepaid expenses | 139,453 |
| Other receivable | 0 |
| Other non-current assets | 0 |
| Other current assets | 431,608 |
| Inventory | 0 |
| Income taxes payable | -6,369 |
| Accounts receivable | 4,112 |
| Accounts payable and accrued expenses | 1,118,918 |
| Change in fair value of derivative liabilities | -14,461,950 |
| Equity compensation expense | 671 |
| Depreciation and amortization | 138,400 |
| Excise taxes | 27,296 |
| Net cash used in operating activities | -3,255,997 |
| Purchases of property and equipment | 117,812 |
| Capitalized patent costs | 63,686 |
| Net cash used in investing activities | -181,498 |
| Repayment of short-term notes | 42,671 |
| Repayment of related party payable | 0 |
| Proceeds from issuance of common stock from exercise of warrants | 241,546 |
| Proceeds from short-term notes | 0 |
| Capital contributions from global graphene group | 0 |
| Proceeds from issuance of common stock and warrants in connection with the private placement | 0 |
| Proceeds from convertible notes | 0 |
| Reimbursement of recycled shares related to forward purchase agreement | 0 |
| Transaction expenses in connection with the merger | 0 |
| Reimbursement of consideration shares related to the forward purchase agreement | 0 |
| Issuance costs in connection with the private placement | 0 |
| Inflow from merger | 0 |
| Discount payment related to non redemption agreement | 0 |
| Cash used to settle fractional shares | 460 |
| Cash received from nubi trust | 0 |
| Net cash provided by financing activities | 198,415 |
| Net change in cash | -3,239,080 |
Solidion Technology Inc. (STI)
Solidion Technology Inc. (STI)