| Cash Flow | 2025-09-28 |
|---|---|
| Net income | 8,537 |
| Depreciation | 3,785 |
| Foreign currency transaction loss (gain) | -671 |
| Unrealized (gain) loss on peso contracts | 293 |
| Stock-based compensation expense | 669 |
| Receivables | 574 |
| Inventories | -3,109 |
| Prepaids and other assets | -3,804 |
| Accounts payable | -4,817 |
| Accrued liabilities | -3,880 |
| Other, net | 316 |
| Net cash provided by operating activities | 11,327 |
| Purchase of property, plant and equipment | 1,529 |
| Net cash used in investing activities | -1,529 |
| Borrowings under credit facilities | 0 |
| Repayments under credit facilities | 3,000 |
| Payment for taxes withheld from stock-based awards | 919 |
| Employee stock purchases | 16 |
| Net cash (used in) provided by financing activities | -3,903 |
| Foreign currency impact on cash | -1 |
| Net increase in cash and cash equivalents | 5,894 |
| Cash and cash equivalents at beginning of period | 84,579 |
| Cash and cash equivalents at end of period | 90,473 |
STRATTEC SECURITY CORP (STRT)
STRATTEC SECURITY CORP (STRT)