| Cash Flow | 2025-09-30 |
|---|---|
| Net income (loss) | -43,138,173 |
| Deferred income taxes | -17,922,000 |
| Unrealized loss on digital assets | 60,763,592 |
| Net realized and unrealized gain on portfolio investments | 1,001,678 |
| Staking revenue | 1,013,945 |
| Stock-based compensation | 2,261,737 |
| Prepaid expenses | 1,822,110 |
| Interest and dividend receivable | 490,250 |
| Digital assets receivable | 13,855 |
| Accounts payable and other liabilities | -204,172 |
| Accrued income tax | 798,515 |
| Deferred interest income | 0 |
| Net cash provided (used) in operating activities | -1,782,339 |
| Purchases of portfolio investments | 8,247,139 |
| Proceeds from sales and repayments of portfolio investments | 2,004,216 |
| Purchases of digital assets | 243,986,118 |
| Net cash provided (used) in investing activities | -250,229,041 |
| Proceeds from common shares and warrants issued in private offering | 312,458,679 |
| Issuance costs of private offering | 21,192,358 |
| Proceeds from option and warrant exercise | 628,755 |
| Payments for repurchase of common stock | 3,209,395 |
| Net cash provided in financing activities | 288,685,681 |
| Net increase in cash | 36,674,301 |
| Cash and cash equivalents at beginning of period | 6,026,110 |
| Cash and cash equivalents at end of period | 42,700,411 |
SUI Group Holdings Ltd. (SUIG)
SUI Group Holdings Ltd. (SUIG)