For the quarter ending 2026-03-31, SVXY had -$1,137,887,975 decrease in cash & cash equivalents over the period.
| Cash Flow | 2026-03-31 | 2025-12-31 | 2025-09-30 |
|---|---|---|---|
| Net income (loss) | 478,011,148 | 1,037,076,575 | 674,838,949 |
| Purchases of short-term u.s. government and agency obligations | 4,660,255,269 | 4,321,324,067 | 9,425,920,779 |
| Proceeds from sales or maturities of short-term u.s. government and agency obligations | 4,726,749,829 | 4,329,782,966 | 7,699,905,958 |
| Cost of affiliated investments purchased | 2,639,603,480 | - | - |
| Proceeds from affiliated investments sold | 830,774,450 | - | - |
| Net amortization and accretion on short-term u.s. government and agency obligations | 16,742,859 | 24,200,350 | 43,119,066 |
| Net realized (gain) loss on investments | 260,501 | 12,155 | -7,238 |
| Change in unrealized (appreciation) depreciation on investments | -225,015,118 | 195,392,386 | 143,377,711 |
| Decrease (increase) in securities sold receivable | 0 | - | - |
| Decrease (increase) in receivable on open futures contracts | 76,072,450 | 18,151,697 | 8,442,923 |
| Decrease (increase) in receivable for dividends from affiliates | 1,242,367 | - | - |
| Decrease (increase) in interest receivable | -793,553 | -893,324 | 871,727 |
| Increase (decrease) in payable to sponsor | 666,214 | 996,094 | 704,942 |
| Increase (decrease) in brokerage commissions and futures account fees payable | -38,020 | -41,110 | 69,673 |
| Increase (decrease) in payable on open futures contracts | -121,055,488 | 214,934,748 | -24,656,047 |
| Increase (decrease) in securities purchased payable | 10,007,500 | - | - |
| Net cash provided by (used in) operating activities | -1,243,252,622 | 1,024,561,942 | -1,270,861,493 |
| Proceeds from addition of shares | 8,328,548,493 | 3,560,028,859 | 10,358,557,248 |
| Payment on shares redeemed | 8,223,183,846 | 3,494,544,651 | 9,504,436,970 |
| Net cash provided by (used in) financing activities | 105,364,647 | 65,484,208 | 854,120,278 |
| Net increase (decrease) in cash | -1,137,887,975 | 1,090,046,150 | -416,741,215 |
| Cash, beginning of period | 181,235,506 | - | - |
| Cash, end of period | 87,376,062 | - | - |
ProShares Trust II (SVXY)
ProShares Trust II (SVXY)